TRACKED CRYPTOCURRENCIES
Coin Market Overview
Compare hype, price direction, trading activity and buying or selling pressure across every tracked coin.
| Coin | Price | 24h | Hype | Pressure | Volume | Signal |
|---|---|---|---|---|---|---|
| NEAR ProtocolNEAR | $4.90 | -9.0% | 95.6 | -19.4 | $230.9M | Elevated relative activity |
| QuantQNT | $271.48 | -9.2% | 94.0 | -16.9 | $144.4M | Elevated relative activity |
| ZcashZEC | $1,386 | -6.8% | 87.6 | -20.4 | $220.8M | Elevated relative activity |
| WorldcoinWLD | $0.5106 | -10.0% | 86.1 | -22.4 | $67.1M | Elevated relative activity |
| BitwayBTW | $1.45 | +15.5% | 81.9 | +77.6 | $39.2M | High activity · positive pressure |
| SolanaSOL | $117.02 | -4.3% | 80.5 | -10.6 | $287.5M | Elevated relative activity |
| EthenaENA | $0.2591 | -3.4% | 79.7 | -3.3 | $78.5M | Elevated relative activity |
| SuiSUI | $1.15 | -4.0% | 77.8 | -11.3 | $106.5M | Elevated relative activity |
| Pudgy PenguinsPENGU | $0.009409 | -10.3% | 73.7 | -51.5 | $19.3M | High activity · negative pressure |
| BitcoinBTC | $83,492 | -2.0% | 73.5 | -4.3 | $1.3B | Elevated relative activity |
| XRPXRP | $1.48 | -3.6% | 72.9 | -4.0 | $186.3M | Elevated relative activity |
| LighterLIT | $3.91 | -1.4% | 71.9 | -6.9 | $127.3M | Elevated relative activity |
| Coinbase Wrapped BTCCBBTC | $83,542 | -0.2% | 71.1 | -1.2 | $285.3M | Elevated relative activity |
| MoneroXMR | $537.55 | -0.7% | 71.0 | -3.4 | $163.4M | Elevated relative activity |
| Wrapped BNBWBNB | $767.77 | +0.3% | 70.0 | +1.3 | $282.6M | Elevated relative activity |
| DogecoinDOGE | $0.0940 | -3.5% | 69.2 | -7.4 | $64.1M | Elevated relative activity |
| EthereumETH | $2,685 | -1.4% | 69.0 | -5.1 | $703.0M | Elevated relative activity |
| TetherUSDT | $0.9995 | 0.0% | 68.9 | -0.1 | $66.0B | Elevated relative activity |
| Canton NetworkCC | $0.1212 | -4.2% | 68.6 | -21.1 | $14.9M | Elevated relative activity |
| HederaHBAR | $0.1044 | -4.2% | 68.3 | -6.6 | $36.7M | Elevated relative activity |
| FilecoinFIL | $1.00 | -7.4% | 68.1 | -37.2 | $17.1M | High activity · negative pressure |
| DaiDAI | $1.0000 | 0.0% | 67.4 | -0.1 | $1.1B | Elevated relative activity |
| POLPOL | $0.1096 | -9.1% | 66.3 | -45.4 | $11.1M | High activity · negative pressure |
| HyperliquidHYPE | $88.82 | +1.8% | 65.9 | +10.3 | $53.7M | Elevated relative activity |
| CardanoADA | $0.2451 | -3.9% | 65.2 | -6.1 | $37.1M | Elevated relative activity |
| AvalancheAVAX | $10.92 | -3.1% | 64.5 | -5.7 | $59.4M | Elevated relative activity |
| Global DollarUSDG | $0.9999 | +0.0% | 64.3 | +0.2 | $259.7M | Elevated relative activity |
| ChainlinkLINK | $14.26 | -2.8% | 63.5 | -10.1 | $39.1M | Elevated relative activity |
| WhiteBIT CoinWBT | $83.40 | -0.2% | 63.0 | -0.9 | $114.4M | Elevated relative activity |
| BittensorTAO | $300.00 | -4.4% | 61.9 | -22.0 | $35.9M | Elevated relative activity |
| Ether.fiETHFI | $0.7316 | -7.1% | 61.5 | -35.7 | $7.9M | High activity · negative pressure |
| AsterASTER | $0.7386 | -4.5% | 60.8 | -22.6 | $21.8M | Elevated relative activity |
| Wrapped Liquid Staked Ether 2.0WSTETH | $3,343 | +0.1% | 60.7 | +0.6 | $96.3M | Elevated relative activity |
| MantleMNT | $0.6833 | -1.8% | 60.6 | -8.8 | $19.5M | Elevated relative activity |
| PepePEPE | $0.00000436 | -2.9% | 60.6 | -14.5 | $36.0M | Elevated relative activity |
| UniswapUNI | $8.95 | -1.7% | 60.6 | +4.0 | $61.5M | Elevated relative activity |
| ArbitrumARB | $0.1989 | -5.2% | 60.4 | -26.2 | $15.8M | Elevated relative activity |
| Lido Staked EtherSTETH | $2,682 | +0.4% | 60.0 | +1.8 | $48.7M | Elevated relative activity |
| AaveAAVE | $162.67 | -1.0% | 59.6 | -4.8 | $27.6M | Elevated relative activity |
| Wrapped eETHWEETH | $2,966 | +0.1% | 59.2 | +0.6 | $55.3M | Elevated relative activity |
| Internet ComputerICP | $3.28 | -6.3% | 58.1 | -31.4 | $11.9M | High activity · negative pressure |
| DashDASH | $58.40 | -7.2% | 58.0 | -35.8 | $11.1M | High activity · negative pressure |
| BNBBNB | $766.77 | -1.0% | 57.4 | -3.7 | $65.8M | Elevated relative activity |
| StellarXLM | $0.2195 | -4.1% | 57.1 | -20.7 | $25.5M | Elevated relative activity |
| Venice TokenVVV | $27.36 | -0.3% | 55.7 | -1.4 | $29.5M | Elevated relative activity |
| PayPal USDPYUSD | $1.0000 | 0.0% | 55.4 | -0.2 | $49.8M | Elevated relative activity |
| OKBOKB | $121.12 | +0.1% | 51.0 | +0.5 | $26.3M | Elevated relative activity |
| StableSTABLE | $0.0280 | -1.2% | 50.2 | -6.0 | $8.1M | Elevated relative activity |
| Jito Staked SOLJITOSOL | $152.64 | -1.6% | 49.2 | -8.1 | $6.4M | Elevated relative activity |
| LitecoinLTC | $66.86 | -1.6% | 49.1 | -8.0 | $27.3M | Elevated relative activity |
Showing 1–50 of 100 coins